Rates effective as of 2/1/2012. Please note that rates are subject to change without notice.
Automobiles
Loan Rates APR = Annual Percentage Rate
| Auto Loans | ||
| 2012 to 2010 | Up to 60 MTH TERM | "as low as" 1.99% |
| 2012 to 2010 | Up to 72 MTH TERM | " as low as" 2.99% |
| 2009 to 2007 | Up to 60 MTH TERM | "as low as" 3.25% |
| 2006 to 2004 | Up to 60 MTH TERM | "as low as" 4.25% |
| 2003 & OLDER | Up to 48 MTH TERM | "as low as" 5.25% |
| $35,000 or more | Up to 84 MTH TERM (No Model Year Restriction) | "as low as" 5.25% |
Rates “as low as” are based on applicant’s credit history. APR=Annual Percentage Rate. Rate subject to change without notice. Rates effective February 1, 2012.
Click here to apply for a loan
Leisure-Motorcycles/Personal Watercraft/ATV’s/Snowmobiles Loans
| Leisure-Motorcycle/Personal Watercraft | |
|---|---|
| Up to 60 MTH Up to $9,999 | "as low as" 6.00% |
| 72 MTH $10,000 & over | "as low as"6.50% |
Rates “as low as” are based on applicant’s credit history. APR=Annual Percentage Rate. Rate subject to change without notice. Rates effective February 1, 2012.
Click here to apply for a loan
RV/Boat
| RV/Boat | |
|---|---|
| Up to 60 months Up to $9,999 | " as low as" 6.00% |
| Up to 84 months $10,000 -19,999 | "as low as" 6.50% |
| Up to 120 months $20,000 - $29,999 | " as low as" 6.50% |
Rates “as low as” are based on applicant’s credit history. APR=Annual Percentage Rate. Rate subject to change without notice. Rates effective February 1, 2012.
Click here to apply for a loan
Other Loans
| Signature Loan Max $10,000 48 MTH TERM | " as low as" 10.00% | |
| Shared Secured | "as low as" 3.0% 36 MTH "as low as" 4.50% 60 MTH "as low as" 6.50% 120 MTH | No Discounts* |
| Overdraft | "as low as" 15.00% | No Discounts* |
| Redi-Money | " as low as" 13.50% | No Discounts* |
Rates “as low as” are based on applicant’s credit history. APR=Annual Percentage Rate. Rate subject to change without notice. Rates effective February 1, 2012.
Click here to apply for a loan
Mortgages
| Mortage Type | Term | Interest Rate | Other Information | |
|---|---|---|---|---|
| Mortgages-max $300,000 up to 30 year | 5 Year Balloon | "as low as" 4.50% | No Discounts | |
| Mortgages-max $300,000 | 10 Year Balloon | "as low as" 6.25% | No Discounts | |
| 2nd Mortgage Closed Ed | 10 Year Balloon up to 30 Year Amortization or up to 10 Year Term | "as low as" 7.25% | No Discounts | |
| HELOC | 10 Year Draw, 10 Year Repay | "as low as" Prime + 1% | No Discounts |
Rates “as low as” are based on applicant’s credit history. APR=Annual Percentage Rate. Rate subject to change without notice. Rates effective February 1, 2012.
Prime Rate 3.25%
Click here to apply for a loan
Deposit Rates
Money Market
| $0-$2,500 | 0.50% |
| $2,500-$4,999 | 0.15% APY |
| $5,000-$9,999 | 0.15% APY |
| $10,000 | 0.25% APY |
| $20,000 | 0.25% APY |
| $25,000 | 0.30% APY |
Certificates of Deposit
| with active checking* | without checking | |
| 3 Mo. | 0.50% APY | 0.25% APY |
| 6 Mo. | 0.50% APY | 0.25% APY |
| 12 Mo. | 0.75% APY | 0.50% APY |
| 24 Mo. | 0.75% APY | 0.50% APY |
| 36 Mo. | 1.00% APY | 0.75% APY |
*Active checking – having either a payroll deposit or automatic payment once per month.
Special Youth CD! Under 18 years of old, receive 0.50% APY on a 12 month CD! ($200 minimum, 90 day penalty)
Miscellaneous Shares 0.15 APY%
IRAs 0.15% APY (please see above for CD rates)
